2 |
day |
objects |
1 | 2189.0 |
2 | 2189.0 |
3 | 2189.0 |
4 | 2189.0 |
5 | 2189.0 |
6 | 2189.0 |
7 | 2189.0 |
8 | 2189.0 |
9 | 2189.0 |
10 | 2189.0 |
11 | 2189.0 |
12 | 2189.0 |
13 | 2189.0 |
14 | 2189.0 |
15 | 2189.0 |
16 | 2190.0 |
17 | 2190.0 |
18 | 2190.0 |
19 | 2190.0 |
20 | 2205.0 |
21 | 2219.0 |
22 | 2219.0 |
23 | 2219.0 |
24 | 2219.0 |
25 | 2219.0 |
26 | 2219.0 |
27 | 2219.0 |
28 | 2219.0 |
29 | 2219.0 |
|
|
3 |
day |
objects |
1 | 2219.0 |
2 | 2219.0 |
3 | 2219.0 |
4 | 2219.0 |
5 | 2219.0 |
6 | 2219.0 |
7 | 2219.0 |
8 | 2219.0 |
9 | 2219.0 |
10 | 2219.0 |
11 | 2219.0 |
12 | 2219.0 |
13 | 2219.0 |
14 | 2219.0 |
15 | 2219.0 |
16 | 2219.0 |
17 | 2219.0 |
18 | 2219.0 |
19 | 2219.0 |
20 | 2219.0 |
21 | 2219.0 |
22 | 2219.0 |
23 | 2219.0 |
24 | 2219.0 |
25 | 2219.0 |
26 | 2219.0 |
27 | 2225.0 |
28 | 2231.0 |
29 | 2231.0 |
30 | 2231.0 |
31 | 2231.0 |
|
|
4 |
day |
objects |
1 | 2231.0 |
2 | 2231.0 |
3 | 2231.0 |
4 | 2231.0 |
5 | 2231.0 |
6 | 2231.0 |
7 | 2231.0 |
8 | 2231.0 |
9 | 2231.0 |
10 | 2231.0 |
11 | 2231.0 |
12 | 2231.0 |
13 | 2231.0 |
14 | 2231.0 |
15 | 2231.0 |
16 | 2231.0 |
17 | 2231.0 |
18 | 2231.0 |
19 | 2238.0 |
20 | 2238.0 |
21 | 2238.0 |
22 | 2238.0 |
23 | 2238.0 |
24 | 2238.0 |
25 | 2238.0 |
26 | 2238.0 |
27 | 2238.0 |
28 | 2238.0 |
29 | 2238.0 |
30 | 2238.0 |
|
|
5 |
day |
objects |
1 | 2238.0 |
2 | 2238.0 |
3 | 2238.0 |
4 | 2238.0 |
5 | 2238.0 |
6 | 2238.0 |
7 | 2238.0 |
8 | 2238.0 |
9 | 2238.0 |
10 | 2238.0 |
11 | 2238.0 |
12 | 2238.0 |
13 | 2238.0 |
14 | 2238.0 |
15 | 2238.0 |
16 | 2238.0 |
17 | 2238.0 |
18 | 2238.0 |
19 | 2238.0 |
20 | 2238.0 |
21 | 2238.0 |
22 | 2238.0 |
23 | 2238.0 |
24 | 2238.0 |
25 | 2238.0 |
26 | 2238.0 |
27 | 2238.0 |
28 | 2238.0 |
29 | 2238.0 |
30 | 2238.0 |
31 | 2238.0 |
|
|
6 |
day |
objects |
1 | 2238.0 |
2 | 2238.0 |
3 | 2238.0 |
4 | 2238.0 |
5 | 2238.0 |
6 | 2238.0 |
7 | 2238.0 |
8 | 2238.0 |
9 | 2238.0 |
10 | 2238.0 |
11 | 2238.0 |
12 | 2238.0 |
13 | 2238.0 |
14 | 2238.0 |
15 | 2238.0 |
16 | 2238.0 |
17 | 2238.0 |
18 | 2238.0 |
19 | 2238.0 |
20 | 2238.0 |
21 | 2238.0 |
22 | 2238.0 |
23 | 2238.0 |
24 | 2238.0 |
25 | 2238.0 |
26 | 2238.0 |
27 | 2238.0 |
28 | 2238.0 |
29 | 2238.0 |
30 | 2238.0 |
|
|
7 |
day |
objects |
1 | 2238.0 |
2 | 2238.0 |
3 | 2238.0 |
4 | 2238.0 |
5 | 2238.0 |
6 | 2238.0 |
7 | 2238.0 |
8 | 2238.0 |
9 | 2238.0 |
10 | 2238.0 |
11 | 2238.0 |
12 | 2238.0 |
13 | 2238.0 |
14 | 2238.0 |
15 | 2240.0 |
16 | 2241.0 |
17 | 2250.0 |
18 | 2250.0 |
19 | 2250.0 |
20 | 2250.0 |
21 | 2250.0 |
22 | 2250.0 |
23 | 2250.0 |
24 | 2250.0 |
25 | 2250.0 |
26 | 2250.0 |
27 | 2250.0 |
28 | 2250.0 |
29 | 2250.0 |
30 | 2250.0 |
31 | 2250.0 |
|
|
8 |
day |
objects |
1 | 2250.0 |
2 | 2250.0 |
3 | 2250.0 |
4 | 2250.0 |
5 | 2250.0 |
6 | 2250.0 |
7 | 2250.0 |
8 | 2250.0 |
9 | 2250.0 |
10 | 2250.0 |
11 | 2250.0 |
12 | 2250.0 |
13 | 2250.0 |
14 | 2250.0 |
15 | 2250.0 |
16 | 2250.0 |
17 | 2250.0 |
18 | 2250.0 |
19 | 2250.0 |
20 | 2250.0 |
21 | 2250.0 |
22 | 2250.0 |
23 | 2250.0 |
24 | 2250.0 |
25 | 2250.0 |
26 | 2250.0 |
27 | 2250.0 |
28 | 2250.0 |
29 | 2250.0 |
30 | 2250.0 |
31 | 2250.0 |
|
|
9 |
day |
objects |
1 | 2250.0 |
2 | 2250.0 |
3 | 2250.0 |
4 | 2250.0 |
5 | 2250.0 |
6 | 2250.0 |
7 | 2250.0 |
8 | 2250.0 |
9 | 2250.0 |
10 | 2250.0 |
11 | 2250.0 |
12 | 2250.0 |
13 | 2250.0 |
14 | 2250.0 |
15 | 2250.0 |
16 | 2250.0 |
17 | 2250.0 |
18 | 2250.0 |
19 | 2250.0 |
20 | 2250.0 |
21 | 2250.0 |
22 | 2250.0 |
23 | 2250.0 |
24 | 2250.0 |
25 | 2250.0 |
26 | 2250.0 |
27 | 2250.0 |
28 | 2250.0 |
29 | 2250.0 |
30 | 2250.0 |
|
|
10 |
day |
objects |
1 | 2253.0 |
2 | 2262.0 |
3 | 2262.0 |
4 | 2262.0 |
5 | 2262.0 |
6 | 2262.0 |
7 | 2262.0 |
8 | 2262.0 |
9 | 2262.0 |
10 | 2262.0 |
11 | 2262.0 |
12 | 2262.0 |
13 | 2262.0 |
14 | 2262.0 |
15 | 2262.0 |
16 | 2262.0 |
17 | 2262.0 |
18 | 2262.0 |
19 | 2262.0 |
20 | 2262.0 |
21 | 2262.0 |
22 | 2262.0 |
23 | 2262.0 |
24 | 2262.0 |
25 | 2262.0 |
26 | 2262.0 |
27 | 2262.0 |
28 | 2262.0 |
29 | 2262.0 |
30 | 2262.0 |
31 | 2262.0 |
|
|
11 |
day |
objects |
1 | 2262.0 |
2 | 2262.0 |
3 | 2262.0 |
4 | 2262.0 |
5 | 2262.0 |
6 | 2262.0 |
7 | 2262.0 |
8 | 2262.0 |
9 | 2262.0 |
|
|